Chrysler & Imperial |
||
| Year | Model or Engine | Part Number |
| No listings |
|
|
Chrysler & Imperial |
|||
| Year | Model | Engine | Part Number |
| 6 Cyl | |||
| No listings |
|
||
| 8 Cyl | |||
| 1964-61 | All models exc Ram Air | All | CH814 |
| 1961-59 | All models w/Ram Air | All | CH821 |
| 1958-55 | All models | All | CH832 |
Chrysler & Imperial |
||
| Year | Model | Part Number |
| No listings | ||
Chrysler & Imperial |
|||||||
| Year | Model or Engine | Contact Assembly | Conden- sor |
Cap | Rotor* | Ignition Coil | Epoxy Coil |
| 6 Cyl | |||||||
| No listings | |||||||
| 8 Cyl | |||||||
| 1961 | All eng. all models w/dual contacts | A95 or A96V (2 required) | G136 | C161 | D182 | E3812 | E82 |
| All eng. Imperial, New Yorker w/single contacts | A110V | G1288 or G128P | C156 or C191 or C191P | D147 or 147P | E3812 | E82 | |
| All eng. Newport, Windsor w/IBP dist. | A105 | G136 | C161 | D182 | E3812 | E82 | |
| 1960 | All eng. all models w/dual contacts | A95 or A96V (2 required) | G136 | C161 | D182 | E3812 | E82 |
| All eng. all models w/single contacts | A105 | G136 | C161 | D182 | E3812 | E82 | |
| 1959 | All eng. all models w/dual contacts | A95 or A96V (2 required) | G136 | C152 | D182 | E3812 | E82 |
| All eng. all models w/single contacts | A105 | G136 | C152 | D182 | E3812 | E82 | |
| 1958-57 | All eng. all models w/dual contacts | A99V (2 required) | G136 | C152 | D182 | E3812 | E82 |
| All eng. all models w/single contacts | A102V | G136 | C152 | D182 | E3812 | E82 | |
| 1956 | All eng. all models w/dual contacts | A95 or A96V (2 required) | G136 | C152 | D182 | E3812 | E82 |
| All eng. all models w/single contacts | A99V | G136 | C152 | D182 | E3812 | E82 | |
| 1955 | All eng. all models w/12 volt | A99V | G136 | C141 | D104 | E3812 | E82 |
| All eng. all models w/6 volt | A99V | G136 | C141 | D104 | E5 | E80 | |
BOLD denotes HEAVY DUTY/PERFORMANCE |
|||||||
Chrysler & Imperial |
||
| Year | Model | Part Number |
| No listings | ||