Dodge |
||
| Year | Model or Engine | Part Number |
| No listings | ||
Dodge |
|||
| Year | Model | Engine | Part Number |
| 6 Cyl | |||
| 1970-60 | All models - L6 | 170 c.i., 198 c.i., 225 c.i. | CH617 |
| 1959-50 | All models | All | CH616 |
| 8 Cyl | |||
| 1962-60 | All models w/Ram Air | All | CH821 |
| 1959-58 | All models Custom Royal, D500, Sierra | All | CH814 |
| 1957-56 | All models | All | CH832 |
Dodge |
||
| Year | Model | Part Number |
| No listings | ||
Dodge |
|||||||
| Year | Model or Engine | Contact Assembly | Conden- sor |
Cap | Rotor* | Ignition Coil | Epoxy Coil |
| 6 Cyl | |||||||
| 1966-60 | All eng. all models Can. w/dist. IBR-4201 | A85 | G136 | C15 | D178 | E3812 | E82 |
| All eng. all models Can. w/dist. IBR-4203 | A102V | G136 | C171 or C190 or C190P | D147 or D147P | E3812 | E82 | |
| 1963-60 | All eng. all models Can. w/dist. IBP-4005FS | A105 | G136 | C15 | D178 | E3812 | E82 |
| 1961-60 | All eng. all models | A110V | G136 | C171 or C190 or C190P | D147 or D147P | E3812 | E82 |
| 1959-57 | All eng. all models | A85 | G136 | C143 | D128 | E502 | E81 |
| 1956 | All eng. all models w/IAT dist. | A85 | G124 | C143 | D128 | E502 | E81 |
| 1955-50 | All eng. all models w/IAT dist. | A85 | G124 | C143 | D128 | E5 | E80 |
| 8 Cyl | |||||||
| 1961-60 | All eng. all models exc. Dart w/dual contacts | A95 or A96V (2 required) | G136 | C161 | D182 | E3812 | E82 |
| All eng. all models exc. Dart w/single contacts | A105 | G136 | C161 | D182 | E3812 | E82 | |
| All eng. Dart w/dist. 1838-505 | A110V | G136 | C156 or C191 or C191P | D147 or D147P | E3812 | E82 | |
| All eng. Dart w/dist. IBP-4003L | A102V | G136 | C156 or C191 or C191P | D147 or D147P | E3812 | E82 | |
| All eng. Dart w/dual contacts | A95 or A96V (2 required) | G136 | C161 | D182 | E3812 | E82 | |
| 1959-58 | All eng. all models w/dual contacts | A95 or A96V (2 required) | G136 | C152 | D182 | E3812 | E82 |
| All eng. all models w/dual contacts | A105 | G136 | C152 | D182 | E3812 | E82 | |
| All eng. Coronet, Royal | A102V | G136 | C152 | D182 | E3812 | E82 | |
| 1957 | All eng. all models D500 w/dual contacts | A99V | G136 | C152 | D182 | E3812 | E82 |
| All eng. all models exc. D500 | A102V | G136 | C152 | D182 | E3812 | E82 | |
| 1956 | All eng. all models | A99V | G136 | C152 | D182 | E3812 | E82 |
| 1955-53 | All eng. all models w/IAZ dist. | A99V | G136 | C141 | D104 | E5 | E80 |
BOLD denotes HEAVY DUTY/PERFORMANCE |
|||||||
Dodge |
||
| Year | Model | Part Number |
| 6 Cyl | ||
| 1958-50 | All eng. all models | V116 |
| 8 Cyl | ||
| 1956-53 | All eng. all models Can. | V116 |