Plymouth |
||
| Year | Model or Engine | Part Number |
| 6 Cyl | ||
| No listings | ||
| 8 Cyl | ||
| No listings |
|
|
Plymouth |
||
| 6 Cyl | ||
| Year | Model or Engine | Part Number |
| 1971-61 | All eng. all models w/60 amp NEGATIVE | SC4N15 |
| All eng. all models w/60 amp POSITIVE | SC4P15 | |
| 8 Cyl | ||
| 1971-61 | All 8-cyl eng. all models w/60 amp NEGATIVE | SC4N15 |
| All 8-cyl eng. all models w/60 amp POSITIVE | SC4P15 | |
| 15Alternator contains three diodes. Catalog is contradictory as to whether this part number contains three diodes, or whether you will need three of this item. Please consult your local dealer. | ||
Plymouth |
|||||
| Year | Model or Engine | Amp | Regulator | Brush Set | Brush & Holder |
| 6 Cyl | |||||
| 1969-61 | All eng. all models | exc. 60 | R28031 or R280P | X279 | N/A |
| 1968-61 | All eng. all models | 60 | R286 | X315 | N/A |
| 8 Cyl | |||||
| 1969-61 | All eng. all models | exc. 60 | R28031 or R280P | X279 | N/A |
| 1968-61 | All eng. all models | 60 | R286 | X279 | N/A |
| BOLD
denotes HEAVY DUTY/PERFORMANCE 31R692 Transistorized Regulator |
|||||