Chrysler & Imperial |
||
| Year | Model or Engine | Part Number |
| 6 Cyl | ||
| No listings | ||
| 8 Cyl | ||
| 1971-61 | All eng. all models exc. 60 amp | G81 |
Chrysler & Imperial |
||
| Year | Model or Engine | Part Number |
| 6 Cyl | ||
| No listings | Will Plymouth
parts work? |
|
| 8 Cyl | ||
| 1971-61 | All 8-cyl eng. all models w/60 amp NEGATIVE | SC4N* |
| All 8-cyl eng. all models w/60 amp POSITIVE | SC4P* | |
| * Alternator contains three diodes. Catalog is contradictory as to whether this part number contains three diodes, or whether you will need three of this item. Please consult your local dealer. | ||
Chrysler & Imperial |
|||||
| Year | Model or Engine | Amp | Regulator | Brush Set | Brush & Holder |
| 6 Cyl | |||||
| No listings | Will Plymouth parts work? |
||||
| 8 Cyl | |||||
| 1969-61 | All eng. all models w/alt. | exc. 60 | R28032 or R280P | X279 | N/A |
| All eng. all models w/alt. | 60 | R286 | X279 | N/A | |
| BOLD
denotes HEAVY DUTY/PERFORMANCE 32R692 Transistorized Regulator |
|||||