DeSoto |
||
| Year | Model or Engine | Part Number |
| 6 Cyl | ||
| No listings | ||
| 8 Cyl | ||
| 1961 | All eng. all models | G81 |
DeSoto |
||
| Year | Model or Engine | Part Number |
| 8 Cyl | ||
| No listings | But will
Chrysler & Imperial or Plymouth diodes work? |
|
DeSoto |
|||||
| Year | Model or Engine | Amp | Regulator | Brush Set | Brush & Holder |
| 6 Cyl | |||||
| No listings | Will Plymouth parts work? |
||||
| 8 Cyl | |||||
| 1961 | All eng. all models | All | R28018 or R280P | X279 | N/A |
| BOLD
denotes HEAVY DUTY/PERFORMANCE 18R692 Transistorized Regulator |
|||||